Recent Earthquakes in California and Nevada

22notavailable5notavailablenotavailable55ci41362503ci41362375ci41361895ci41361847ci41361799ci41361759ci41361583ci41361495ci41361415ci41361295ci41361095ci41360831ci41360391ci41360175Choose another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Mon Nov 16 04:00:01 2026
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
0.8 2026/11/15 07:58:55 33.635N 117.011W 12.68 10 km ( 7 mi) SE of Winchester, CA
2.2 2026/11/14 22:43:16 33.988N 117.066W 14.79 1 km ( 1 mi) W of Calimesa, CA
1.8 2026/11/14 00:39:02 33.680N 118.237W 3.36 8 km ( 5 mi) SE of San Pedro, CA
0.7 2026/11/13 19:27:15 33.538N 117.018W 25.10 13 km ( 8 mi) ENE of Temecula, CA
1.2 2026/11/13 15:09:56 33.915N 117.585W 17.57 4 km ( 2 mi) WSW of Norco, CA
1.0 2026/11/13 12:12:30 33.566N 117.493W -0.53 2 km ( 1 mi) SSE of Quarry at ELS (Probable quarry explosion)
2.5 2026/11/12 18:11:54 33.681N 118.234W 7.84 8 km ( 5 mi) SE of San Pedro, CA
0.9 2026/11/12 13:18:28 33.873N 117.507W -0.48 3 km ( 2 mi) NNW of Quarry at CORONA (Probable quarry explosion)
1.1 2026/11/12 09:19:46 33.667N 117.364W 9.20 3 km ( 2 mi) W of Lake Elsinore, CA
1.1 2026/11/12 01:06:34 33.873N 117.812W 15.60 2 km ( 1 mi) S of Yorba Linda, CA
1.3 2026/11/11 15:28:28 33.867N 117.832W 10.25 3 km ( 2 mi) SW of Yorba Linda, CA
1.6 2026/11/10 17:53:23 33.999N 118.363W 6.14 1 km ( 1 mi) ESE of Baldwin Hills, CA
2.0 2026/11/09 16:33:37 33.133N 117.764W 9.64 36 km (22 mi) SSW of San Clemente, CA
1.5 2026/11/09 05:41:27 33.821N 118.198W 10.21 3 km ( 2 mi) WNW of Signal Hill, CA

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)