Recent Earthquakes in California and Nevada

22050055ci41362711ci41362495ci41362383ci41362135ci41362127ci41361599ci41361567ci41361303ci41361191ci41360903ci41360879ci41360431ci41360423ci41360279Choose another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Mon Nov 16 04:00:01 2026
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
1.5 2026/11/16 01:53:07 34.004N 118.872W 5.62 6 km ( 4 mi) W of Malibu, CA
1.1 2026/11/15 07:31:26 35.534N 118.344W 2.92 15 km ( 9 mi) ESE of Bodfish, CA
2.0 2026/11/14 23:34:48 34.230N 118.615W 3.77 3 km ( 2 mi) SSW of Chatsworth, CA
1.6 2026/11/14 09:28:37 34.919N 119.030W 8.36 9 km ( 6 mi) WSW of Grapevine, CA
1.4 2026/11/14 08:48:37 35.325N 118.632W 4.47 22 km (14 mi) NE of Arvin, CA
1.3 2026/11/12 20:40:50 34.798N 118.941W 12.32 3 km ( 2 mi) S of Frazier Park, CA
2.2 2026/11/12 15:50:43 34.807N 118.936W 12.67 2 km ( 1 mi) SSE of Frazier Park, CA
1.7 2026/11/12 03:31:05 35.168N 119.048W 12.24 16 km (10 mi) SW of Lamont, CA
1.3 2026/11/11 20:01:16 35.193N 118.210W 2.75 16 km (10 mi) NNW of Mojave, CA
0.8 2026/11/10 23:21:00 35.688N 118.406W 4.83 5 km ( 3 mi) ESE of Wofford Heights, CA
1.2 2026/11/10 20:23:37 34.936N 118.990W 13.65 5 km ( 3 mi) W of Grapevine, CA
1.7 2026/11/09 18:06:03 34.271N 118.478W 10.54 2 km ( 1 mi) E of Granada Hills, CA
1.1 2026/11/09 17:56:28 34.790N 118.893W 13.94 4 km ( 2 mi) W of Gorman, CA
1.1 2026/11/09 09:41:24 34.256N 118.625W 6.00 2 km ( 1 mi) W of Chatsworth, CA

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)